Most Recent North Bergen Homes For Sale
| View All North Bergen Homes For Sale | ||
|
7435 Blvd #39, North Bergen, NJ 07047 | $189,900 1 bed 1 bath |
|
7400 River Rd #114, North Bergen, NJ 07047 | $649,000 2 beds 2 baths |
|
7400 River Rd #105, North Bergen, NJ 07047 | $649,000 2 beds 2 baths |
Real Estate Resources |
North Bergen Apartments
There are 544 apartments found in and near the North Bergen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Alpine Mortgage Services | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/17/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings